Top 100 Regional Employers of Management occupations

The following companies in this region have hired Management occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Scotiabank 0 83 83
STAPLES Canada 1 79 80
Dollarama 0 67 67
Vale 5 35 40
401 Auto 0 40 40
Walmart Canada 0 36 36
Manitoulin Publishing Company 0 35 35
Beyond Wireless Inc. 0 34 34
Dollarama L.P. 0 32 32
Science North (ASK - After School Science Kids) 2 29 31
City of Greater Sudbury 1 28 29
Topper's Pizza - Sudbury Barry Downe Road 0 29 29
Your Independent Grocer - Chelmsford 1 24 25
Employment Options 8 16 24
Canadian Tire 0 24 24
Linen Chest 0 23 23
Staples 0 23 23
Compass Group Canada 0 22 22
Legend Boats 1 20 21
Walmart 0 21 21
Lowe's Canada 0 20 20
KPMG 0 20 20
GoodLife Fitness 0 19 19
Walmart Canada Corp. 0 19 19
Environmental 360 Solutions 0 19 19
American Iron & Metal Company Inc. / AIM 0 19 19
TD 0 19 19
The Body Shop Canada 2 16 18
Shoppers Drug Mart / Pharmaprix 0 17 17
AIM Kenny U-Pull 0 17 17
PCL Construction 1 15 16
Health Sciences North (HSN) 0 16 16
Komatsu Mining Corp. 1 15 16
Everguard 0 16 16
Domino's Pizza 0 15 15
Sport Chek 1 14 15
goeasy Ltd. 0 14 14
Vale Canada 1 13 14
Vale Global 0 14 14
Patrick Mechanical Limited 1 13 14
Loblaw Companies Limited 0 14 14
Kenny U-Pull 0 14 14
GoodLife Fitness Centres Inc. - Sudbury Lasalle and Gary 0 14 14
Cash 4 You Corporation 0 14 14
Reitmans 0 14 14
Laura Canada 0 14 14
Mark's 0 13 13
Home Depot of Canada Inc. 0 13 13
Milman Industries Inc 0 13 13
MindGames 0 13 13
Gentek 0 13 13
OSL Retail Services Inc 0 13 13
YMCA of Northeastern Ontario 0 12 12
M'Chigeeng First Nation 0 12 12
Softmoc 0 12 12
TD Bank 0 12 12
Carrefour francophone de Sudbury 0 12 12
TJX Companies, Inc. 0 12 12
Shoppers Drug Mart Inc. 0 12 12
Tim Hortons | Jag N Sugar Restaurants Inc. 1 11 12
GameStop 0 12 12
Value Village 0 12 12
Bootlegger 0 12 12
Groupe Media TFO 0 12 12
Penningtons 0 12 12
Royal Bank of Canada 0 11 11
TJX Companies 0 11 11
Rickis 0 11 11
Recrutement Prestige 0 11 11
Patrick Sprack Limited (PSL) 0 11 11
Gateway Casinos & Entertainment Ltd. 0 11 11
Enterprise Holdings Inc. 0 11 11
Ministry of Health and Long-Term Care 0 11 11
Groupe Dynamite Inc. 2 9 11
BGIS Global Integrated Solutions 0 11 11
Kelseys Original Roadhouse 0 10 10
BGIS 0 10 10
Domtar 0 10 10
Brandt 0 10 10
Loblaw 0 10 10
Sudbury Catholic District School Board 0 10 10
Canadian Tire Corporation Ltd - Hanmer, ON 0 10 10
Hard-line Solutions Inc 0 10 10
Rexall Pharmacy Group ULC 2 7 9
Red Lobster (Canada) - Greater Sudbury, ON 1 8 9
Sudbury Integrated Nickel Operations, A Glencore Company 3 6 9
Dexterra Group Inc. 1 8 9
Canadian National Railway Company 0 9 9
St. Joseph's Health Centre of Sudbury 0 9 9
Canadian Tire Corporation Limited 1 8 9
Staples Canada Inc. 0 9 9
Rexall Pharmacy Group Ltd 0 9 9
Journeys 1 8 9
Levi Strauss & Co. (Canada) Inc. 0 9 9
SUDBURY INTEGRATED NICKEL OPERATIONS (INO) 2 6 8
Hatch 0 8 8
Foot Locker 0 8 8
Loblaws 0 8 8
TJX Canada 0 8 8
Loblaw Companies Ltd. 1 7 8

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: