Top 100 Regional Employers of Administrative and regulatory occupations

The following companies in this region have hired Administrative and regulatory occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Employment Options 15 2 17
Laurentian University 2 13 15
Truenorth Executive Search, Inc. 0 9 9
JRoss Retail Recruiters 0 8 8
Cambrian College of Applied Arts and Technology 0 7 7
Science North (ASK - After School Science Kids) 2 5 7
Vale 1 6 7
City of Greater Sudbury 1 6 7
Vale Global 0 6 6
Ontario Public Service / OPS 0 5 5
Atikameksheng Anishnawbek 0 5 5
Government Of Canada 2 3 5
Canadian Blood Services 0 5 5
Federal Economic Development Agency for Northern Ontario 1 4 5
DR. C RAVAL DENTISTRY PROFESSIONAL CORPORATION 1 4 5
Cambrian College of Applied Arts & Technology 0 5 5
Vale Canada 0 5 5
Staffinity Inc. 1 3 4
Health Sciences North 1 3 4
Health Sciences North (HSN) 0 4 4
Workforce Inc. 1 3 4
United Way Centraide North East Ontario 1 3 4
Aecom Technology Corporation 0 4 4
Northern Academy of Transportation Training 0 3 3
Wsp Canada 1 2 3
Health Sciences North / HSN 0 3 3
Service Canada 0 3 3
VON Canada 0 3 3
YMCA of Northeastern Ontario 1 2 3
ClaimSecure 1 2 3
Equipment World Inc. 1 2 3
The Skyline Group of Companies 0 3 3
EnGlobe Corp. 0 3 3
ALS Canada Ltd. 0 3 3
Y International Recruiting & Immigration Services Inc. 1 2 3
Z&M Food Ltd 0 3 3
Regional Spring Service 0 3 3
TalentWorld 0 3 3
Killarney Mountain Lodge 0 3 3
Ministry of Municipal Affairs and Housing 1 1 2
Bristol Machine Works Ltd 0 2 2
TK Elevator Canada Limited 1 1 2
Clarion Hotel Sudbury 0 2 2
Ministry of Natural Resources and Forestry 0 2 2
NORCAT 0 2 2
Patrick Sprack Limited (PSL) 0 2 2
GFL Environmental 2 0 2
Levert Group 0 2 2
The Metis Nation of Ontario 0 2 2
CIRCLE K 0 2 2
Ministry of Transportation 0 2 2
DMC Mining Services Ltd 0 2 2
Technica Mining 0 2 2
March of Dimes Canada 2 0 2
Scotiabank 0 2 2
T Bell Transport Inc. 0 2 2
MyHealth Centre 1 1 2
Agat Laboratories 0 2 2
Patrick Mechanical Limited 0 2 2
Total Personnel Solutions 2 0 2
Ponterio Developments Inc 0 2 2
Clarity Water Systems 0 2 2
McDowell Brothers Industries Inc. 2 0 2
1777263 ONTARIO INC. 2 0 2
Petro Canada 0 2 2
SnoLab 0 2 2
Northern Ontario School of Medicine 0 2 2
IVEY Immigration & Employment Services Inc. 0 2 2
IAMGOLD 0 2 2
IVEY group 0 2 2
Primaris Reit 0 2 2
14536827 CANADA INC. 1 1 2
2439033 Ontario Inc 0 2 2
2482883 Ontario Inc 1 1 2
Vaghela Enterprises Inc 0 2 2
Idrak Talent Aquisition 0 2 2
New Sudbury Centre - Primaris REIT 0 2 2
Voyago 1 1 2
KR MACHINERY INC 0 2 2
KS Enterprise Inc. 1 1 2
GFL Environmental Inc. 0 2 2
Rainbow Routes Association 1 1 2
Treasury Board Secretariat 0 2 2
Colliers Project Leaders Inc. 1 1 2
Jim's Portable Toilets and Septic Service Ltd. 0 2 2
Join The A Team 0 2 2
Vale Canada Limited 0 2 2
Ontario NDP Caucus 0 2 2
Spectrum Telecom Group Ltd. 0 2 2
IAMGOLD Corporation 0 2 2
Various Ministries 0 2 2
TPS Group of Companies 0 2 2
Pearson Canada, Inc. 0 2 2
Bay Roofing and Exteriors Ltd. 0 2 2
AGAT Laboratories Ltd. 0 2 2
NOSM University 0 2 2
Pinchin Ltd. 0 1 1
Agilus Work Solutions 0 1 1
Extendicare (Canada) Inc - Falconbridge 0 1 1
VON Canada (Ontario) 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: