Top 100 Regional Employers of Administrative officers

The following companies in this region have hired Administrative officers in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Laurentian University 1 7 8
Vale 2 4 6
DR. C RAVAL DENTISTRY PROFESSIONAL CORPORATION 1 4 5
Vale Global 1 4 5
Cambrian College of Applied Arts and Technology 0 3 3
ClaimSecure 0 3 3
TalentWorld 0 3 3
Z&M Food Ltd 0 3 3
Ontario Public Service / OPS 0 3 3
EnGlobe Corp. 0 3 3
Workforce Inc. 0 3 3
Atikameksheng Anishnawbek 0 3 3
City of Greater Sudbury 0 3 3
CIRCLE K 0 2 2
Clarity Water Systems 0 2 2
Petro Canada 0 2 2
IVEY Immigration & Employment Services Inc. 0 2 2
Patrick Sprack Limited (PSL) 0 2 2
Ministry of Natural Resources and Forestry 0 2 2
Agat Laboratories 0 2 2
Clarion Hotel Sudbury 0 2 2
Bristol Machine Works Ltd 0 2 2
Technica Mining 0 2 2
DMC Mining Services Ltd 0 2 2
Pearson Canada, Inc. 0 2 2
YMCA of Northeastern Ontario 0 2 2
Spectrum Telecom Group Ltd. 0 2 2
Jim's Portable Toilets and Septic Service Ltd. 0 2 2
Bay Roofing and Exteriors Ltd. 0 2 2
Vaghela Enterprises Inc 0 2 2
AGAT Laboratories Ltd. 0 2 2
Wsp Canada 1 2 3
Primaris Reit 0 2 2
2439033 Ontario Inc 0 2 2
Staffinity Inc. 1 2 3
New Sudbury Centre - Primaris REIT 0 2 2
GFL Environmental Inc. 0 2 2
Vale Canada Limited 0 2 2
Greater Sudbury Property Management Inc. 0 1 1
Sudburnia Soccer Club 0 1 1
Wsp Usa 0 1 1
Greater Sudbury Chamber of Commerce 0 1 1
City of Lakes Family Health Team 0 1 1
Matheson Constructors 0 1 1
Devla Properties Inc. 0 1 1
Southside Chevrolet Buick GMC 0 1 1
Jarlette Health Services 0 1 1
Ministry of the Attorney General 0 1 1
SnoLab 0 1 1
Arrow Hydraulics Inc. 0 1 1
Legal Aid Ontario 0 1 1
Campus Living Centres 0 1 1
NFP Corp - Canadian Head Office 0 1 1
Stack Brewing 0 1 1
Preeminent Construction Inc. 0 1 1
Ministry of Government and Consumer Services 0 1 1
Victoria Order Of Nurses 0 1 1
Canadian Career College 0 1 1
GFL Environmental 0 1 1
Moore Propane 0 1 1
Strongco 0 1 1
Shoppers Drug Mart / Pharmaprix 0 1 1
Meteorite Law LLP 0 1 1
SCR Mining & Tunneling 0 1 1
Marlor Maki Property Management 0 1 1
Christian Horizons (CA) 0 1 1
Ainsworth Inc 0 1 1
Ponterio Developments Inc 0 1 1
DMC Mining Services Ltd. 0 1 1
NEO Heart- Cardiology Clinic 0 1 1
Extendicare 0 1 1
Sandvik Canada Inc. 0 1 1
WSP Canada Inc. 0 1 1
Canada Post - Postes Canada 0 1 1
123Dentist 0 1 1
VON Canada 0 1 1
Reliable Dairy 0 1 1
Walmart Canada 0 1 1
Patrick Mechanical Limited 0 1 1
Northern Ontario School of Medicine 0 1 1
Extendicare (Canada) Inc - Falconbridge 0 1 1
Emcon Services Inc. 0 1 1
William Day Construction 0 1 1
ParaMed Home Health Care 0 1 1
TESC Contracting Company Ltd 0 1 1
CTS Canadian Career College 0 1 1
Bay Roofing and Exteriors 0 1 1
Health Sciences North (HSN) 0 1 1
Levert Group 0 1 1
DECH High Voltage 0 1 1
Ministry of Transportation 0 1 1
VON Canada (Ontario) 0 1 1
Pinchin Ltd. 0 1 1
Novenco Consultants Ltd. 0 1 1
Borts HVAC 0 1 1
Sandvik Canada Inc. - Lively in Greater Sudbury, ON 0 1 1
Karis Disability Services 0 1 1
123Dentist Inc. 0 1 1
10146579 CANADA INC. 0 1 1
SUDBURY VACUUM SALES & SERVICE 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: