Top 100 Regional Employers of Technical occupations related to natural and applied sciences

The following companies in this region have hired Technical occupations related to natural and applied sciences in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Employment Options 5 2 7
Tulloch 4 5 9
Pinchin Ltd. 3 3 6
J.L. Richards & Associates Limited 3 6 9
Patrick Sprack Limited (PSL) 2 1 3
EnGlobe Corp. 2 9 11
Sudbury Integrated Nickel Operations, A Glencore Company 2 5 7
StaffStat, Inc. 2 2 4
SUDBURY INTEGRATED NICKEL OPERATIONS (INO) 1 2 3
City Welding Sudbury (2015) Limited 1 1 2
exp 1 1 2
Levert Group 1 1 2
WSP 1 1 2
Equipment World Inc. 1 1 2
Total Personnel Solutions 1 1 2
Rainbow Concrete Industries Ltd. 1 1 2
Lifelabs Medical Laboratory Services 1 13 14
Modern Neon Signs 1 0 1
ARES Staffing Solutions 1 0 1
Mammoet Canada Eastern Ltd. 1 0 1
Hite Services Ltd 1 0 1
Defence Construction Canada 1 0 1
NORCAT 1 0 1
Bay Roofing and Exteriors 1 0 1
K. Smart Associates Ltd. 1 0 1
STERIS 1 0 1
exp Global Inc. 1 0 1
13625206 Canada Inc Corp 1 0 1
LifeLabs 1 5 6
Cambrian College of Applied Arts & Technology 1 8 9
GDB Constructeurs 1 6 7
LifeLabs LP 1 6 7
Wsp Canada 1 4 5
Vale 1 6 7
PCL Construction 1 6 7
Vale Global 1 7 8
Levitt Safety 0 4 4
Fix Auto 0 1 1
Community Builders Construction 0 1 1
TESC Contracting 0 1 1
Paterson & Cooke Canada Inc 0 1 1
KRT 0 1 1
North Rock Property Services 0 1 1
ABM Integrated Solutions 0 1 1
BME Mining Canada Inc. 0 1 1
HLS Hard-Line Solutions Inc. 0 1 1
SnoLab 0 1 1
Beamish Construction Inc 0 1 1
Jennmar Canada 0 1 1
Northern Security 0 1 1
G-Tel Engineering 0 1 1
Reperformance inc 0 1 1
Sudbury Plaza Bowl inc. 0 1 1
Manitoulin Tree Service 0 1 1
Interfor 0 1 1
Cequest Group Limited 0 1 1
Highwork Limited 0 1 1
Joy Global (Canada) Ltd. 0 1 1
Vale Canada 0 6 6
JPL Precision Gaskets 0 1 1
Chubb Fire & Security Canada Corporation 0 1 1
Environmental Ecosystems Inc 0 1 1
Ministry of Northern Development and Mines 0 1 1
Azilda Greenhouses 0 1 1
Teamrecruiter.com 0 1 1
Bird Construction Inc. 0 1 1
Banque Scotia 0 1 1
Ontario Public Service / OPS 0 1 1
Glencore PLC 0 1 1
Spectrum Telecom Group Ltd. 0 1 1
Magna Mining 0 1 1
Netspectrum Internet Solutions 0 1 1
J.L. Richards & Associates 0 1 1
Sandro Steel Fabrication Ltd. 0 1 1
Ministry of the Environment, Conservation and Parks 0 1 1
Metis Nation Of Ontario 0 1 1
Exceptional Painting Inc 0 1 1
St. Joseph's Health Centre of Sudbury 0 1 1
WSP Canada Inc. 0 1 1
Sandvik Canada Inc. 0 1 1
MACLEAN ENGINEERING & MARKETING CO. LIMITED 0 1 1
Evolution Health & Safety 0 1 1
theITSC 0 1 1
Barrett Xplore 0 1 1
Evolution Health and Safety 0 1 1
Industra Construction Corp. 0 1 1
Atikameksheng Anishnawbek 0 1 1
Anglian Water Group 0 1 1
Sudbury Computer Services 0 1 1
Great River 0 1 1
Xplornet Communications 0 1 1
Coniston Industrial Park (CIP) 0 1 1
Abacus Services Corporation 0 1 1
Great River Financial Services Inc (GRFS) 0 1 1
City of Greater Sudbury 0 12 12
Sudbury Catholic District School Board 0 1 1
Lopes Limited 0 1 1
Workforce Inc. 0 1 1
Ministry of Transportation 0 1 1
Interfor Corp. 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: