Top 100 Regional Employers of Technical occupations related to applied sciences (except engineering)

The following companies in this region have hired Technical occupations related to applied sciences (except engineering) in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Cambrian College of Applied Arts & Technology 2 5 7
StaffStat, Inc. 0 6 6
Tulloch Engineering 0 6 6
Employment Options 0 5 5
Tulloch 0 5 5
IAMGOLD Corporation 1 4 5
Cambrian College of Applied Arts and Technology 0 5 5
City of Greater Sudbury 0 5 5
Xplore Inc. 0 4 4
Epiroc Customer Center 0 4 4
Pinchin Ltd. 0 4 4
Northern Nissan 0 3 3
Great River 1 2 3
Sudbury Catholic District School Board 0 3 3
Laurentian University 2 1 3
Eastlink 0 3 3
Matheson Constructors 0 3 3
GDB Constructeurs 0 3 3
Shield Consulting Engineers Ltd. 0 3 3
Sudbury Integrated Nickel Operations, A Glencore Company 0 3 3
City Welding Sudbury (2015) Limited 0 3 3
GFL Environmental 0 2 2
YMCA of Northeastern Ontario 0 2 2
SUDBURY INTEGRATED NICKEL OPERATIONS (INO) 0 2 2
William Day Construction 0 2 2
Science North (ASK - After School Science Kids) 0 2 2
Xplornet Communications 0 2 2
Industra Construction Corp. 0 2 2
Wsp Canada 0 2 2
Sudbury Computer Services 0 2 2
Wsp Usa 0 2 2
Paterson & Cooke Canada Inc. 1 1 2
Sudbury Credit Union 0 2 2
Yes Buddy Cleaning Services 0 2 2
J.L. Richards & Associates Limited 0 2 2
Komri Engineering 0 2 2
SnoLab 0 2 2
Epiroc Careers 0 2 2
GFL Environmental Inc. 0 2 2
Greater Sudbury Utilities Inc 0 2 2
Vale Global 1 1 2
IAMGOLD 0 2 2
Various Ministries 2 0 2
Palladino Auto Group 0 2 2
Komatsu International (Canada) Inc. 1 1 2
Imperial Collision Centre 0 2 2
TESC Contracting 0 2 2
Worley Canada Services Ltd. 0 2 2
WSP 0 1 1
Township of Tehkummah 0 1 1
Vale 0 1 1
Lopes Limited 0 1 1
KGHM 0 1 1
Laking Toyota 0 1 1
Hatch 0 1 1
AMI Personnel 0 1 1
Scotiabank 0 1 1
Staffinity Inc. 0 1 1
Canadian Shield Health Care Services Inc. 0 1 1
Levert Group 0 1 1
Orica 0 1 1
Palladino Honda 0 1 1
BGIS 0 1 1
G-Tel Engineering Inc. 0 1 1
Sunwire INC. 0 1 1
Compugen Inc 0 1 1
Day Group 0 1 1
Ministry of the Environment, Conservation and Parks 0 1 1
MACLEAN ENGINEERING & MARKETING CO. LIMITED 0 1 1
Coniston Industrial Park (CIP) 0 1 1
St Josephs Health Centre of Sudbury 0 1 1
Ministry of Natural Resources 0 1 1
Pioneer Construction Inc. 0 1 1
Northern Ford 0 1 1
GDB 0 1 1
GroundProbe 0 1 1
Ministry of Agriculture, Food and Agribusiness 0 1 1
Prospec Engineering Ltd. 0 1 1
Ansys, Inc. 0 1 1
Komatsu America Corp. 0 1 1
Wesdome Gold Mines Ltd. 1 0 1
Glencore Canada Corporation, Copper Division 0 1 1
Ontario Aboriginal Housing Support Services 0 1 1
INVO Network 0 1 1
Government Of Ontario, Canada 0 1 1
Murray Ok Tire 0 1 1
Great River Financial Services Inc (GRFS) 0 1 1
Abacus Services Corporation 0 1 1
Waste Industries 0 1 1
Anglian Water Group 0 1 1
Barrett Xplore 0 1 1
theITSC 0 1 1
Workforce Inc. 0 1 1
Banque Scotia 0 1 1
Komatsu Mining Corp. 0 1 1
Aegisys 0 1 1
Z'gamok Construction LP 0 1 1
Hurley Ventilation Technologies Inc. 0 1 1
Mammoet Canada Eastern Ltd. 0 1 1
Highwork Limited 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age:

Subscribe To OurMailing List

Subscribe To OurMailing List

Join our mailing list to receive the latest news and updates!

*required | obligatoire

You have Successfully Subscribed!