Top 52 Regional Employers of Technical occupations in civil, mechanical and industrial engineering

The following companies in this region have hired Technical occupations in civil, mechanical and industrial engineering in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
EnGlobe Corp. 2 4 6
13625206 Canada Inc Corp 1 0 1
Pinchin Ltd. 1 0 1
Tulloch 1 4 5
J.L. Richards & Associates Limited 1 4 5
Modern Neon Signs 1 0 1
Rainbow Concrete Industries Ltd. 1 1 2
Equipment World Inc. 1 1 2
Bay Roofing and Exteriors 1 0 1
Patrick Sprack Limited (PSL) 1 0 1
City Welding Sudbury (2015) Limited 1 0 1
Environmental Ecosystems Inc 0 1 1
Magna Mining 0 1 1
BME Mining Canada Inc. 0 1 1
TESC Contracting 0 1 1
City Welding Sudbury Limited 0 1 1
Ministry of Transportation 0 1 1
MacLean Engineering & Marketing Co Limited 0 1 1
Joy Global (Canada) Ltd. 0 1 1
WSP 0 1 1
Lacroix Construction Co. (2014) Ltd. 0 1 1
Dr. Clean Inc 0 1 1
Lopes Limited 0 1 1
Atikameksheng Anishnawbek 0 1 1
WSP Canada Inc. 0 1 1
Wsp Usa 0 1 1
K. Smart Associates Ltd. 0 1 1
JPL Precision Gaskets 0 1 1
Tulloch Engineering 0 7 7
City of Greater Sudbury - Sudbury, ON 0 1 1
Wsp Canada 0 3 3
Regulvar 0 5 5
Sandvik Canada Inc. - Lively in Greater Sudbury, ON 0 4 4
Greater City Mechanical 0 4 4
City of Greater Sudbury 0 4 4
Battlefield Equipment Rentals / Location dՎquipement Battlefield 0 3 3
Konecranes Canada Inc. 0 3 3
Interpaving Limited 0 3 3
PCL Construction 0 3 3
Aerotek 0 3 3
Boyd Autobody & Glass 0 2 2
Cegertec Worleyparsons 0 1 1
Assured Automotive 0 2 2
Metal-Air Mechanical Systems Ltd. 0 2 2
BluMetric Environmental Inc. 0 2 2
Aecom Technology Corporation 0 2 2
Lactalis Canada 0 1 1
BGIS Global Integrated Solutions Canada LP 0 1 1
Vale Canada 0 1 1
GDB Constructeurs 0 6 6
Fix Auto Sudbury 0 1 1
Orange Room Services 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: