Top 97 Regional Employers of Technical sales specialists in wholesale trade and retail and wholesale buyers

The following companies in this region have hired Technical sales specialists in wholesale trade and retail and wholesale buyers in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Coca-Cola Canada Bottling Limited 2 17 19
SPAR Canada 1 14 15
Advantage Sales And Marketing, Llc 1 13 14
England Bread Sales 0 10 10
Employment Options 7 1 8
Hallmark 1 7 8
Devrew Merchandising 1 5 6
Advantage Solutions Inc. 0 6 6
Counter Intelligence Merchandising Inc. 0 6 6
Mosaic North America 0 5 5
CROSSMARK 1 4 5
Mosaic Sales Solutions 0 5 5
PepsiCo Canada 0 5 5
SocialRise Inc 1 3 4
Hallmark Licensing, LLC. 0 4 4
Best Buy Canada Ltd. - Sudbury 0 4 4
Brand Momentum 1 3 4
PepsiCo Beverages 0 4 4
Best Buy 0 4 4
Shoppers Drug Mart Inc. 0 3 3
Spar Group 3 0 3
Match Retail 0 3 3
Westburne 1 2 3
Brand Momentum Inc. 1 2 3
Sandvik Canada Inc. - Lively in Greater Sudbury, ON 0 3 3
National Service Solutions 1 2 3
Match MG Canada Inc. 0 3 3
Walmart Canada Corp. 1 2 3
Neptune Retail Solutions 1 2 3
Provincial Smart Home Services 0 3 3
Old Dutch Foods 0 3 3
Match Marketing Group 0 3 3
Leon's Furniture Limited - Sudbury, ON 0 2 2
Wajax Limited 0 2 2
H&M 0 2 2
Shoppers Drug Mart / Pharmaprix 0 2 2
Jannatec Technologies 0 2 2
Goliath Grower Services 0 2 2
Best Buy Canada 0 2 2
Metrospot Marketing Ltd. 0 2 2
Elasto-Valve Rubber Products Inc. 0 2 2
H & M Hennes & Mauritz Inc. 0 2 2
United Rentals of Canada, Inc. 0 2 2
A & A Merchandising Ltd. 0 2 2
Rona 0 2 2
RONA inc. 0 2 2
Wajax Ltd. 0 2 2
Mosaic Sales Solutions Canada 0 2 2
The Home Depot Canada 1 0 1
Home Depot of Canada Inc. 0 1 1
Everest Automation inc. 0 1 1
Weir Group 1 0 1
EMCO Corporation 0 1 1
Leon's Furniture 0 1 1
ABB 0 1 1
Rexel Utility 0 1 1
STAPLES Canada 0 1 1
Advantage Sales & Marketing Llc Dba Advantage Solutions 0 1 1
Scotts Miracle-Gro Company, The 0 1 1
Acosta Group 0 1 1
Smith Cameron Group 1 0 1
RONA+ 0 1 1
Dunrite Rubber & Plastic Limited 0 1 1
Scotts Miracle-gro Company 0 1 1
Best Buy Canada Ltd. 0 1 1
Mark Anthony Group 0 1 1
Wajax Ltd 0 1 1
TECHNOSUB 0 1 1
Seaford Pharmaceuticals 0 1 1
M30 Retail Services Inc. 0 1 1
Merchandising Consultants Associates 0 1 1
Peak Pharma Solutions Inc. 0 1 1
Hite Services Ltd 0 1 1
Boutique La Vie en Rose Inc. 0 1 1
Alliance Retail Services 0 1 1
Mosaic Sales Solution 0 1 1
Marketsupport Canada 0 1 1
CONA Services 0 1 1
The Scotts Miracle-Gro Company 0 1 1
Maxquip Inc. 0 1 1
Epiroc Careers 0 1 1
Global Equipment Company Ltd 0 1 1
Acosta Canada Corporation 0 1 1
Acosta 0 1 1
NTT Business Process Outsourcing 1 0 1
Fuller Industrial Corporation 1 0 1
Weir Canada Inc. 0 1 1
Equest 0 1 1
M30 Retail Services, ULC 0 1 1
Bloomstar 0 1 1
Jacent Strategic Merchandising 0 1 1
Skater's Edge Source for Sports 0 1 1
Jacent Strategic Merchandising Canada 0 1 1
BME Mining Canada Inc. 0 1 1
POWERHOUSE RETAIL SERVICES INC 0 1 1
Accor Development Ltd 0 1 1
Coca-Cola Canada Bottling Ltd. 1 0 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: