Top 100 Regional Employers of Sales and service support occupations

The following companies in this region have hired Sales and service support occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Employment Options 4 120 124
Real Canadian Superstore 4 46 50
Walmart Canada Corp. 1 48 49
Walmart Canada 0 49 49
Loblaw Companies Ltd. 4 43 47
Compass Group Canada 4 35 39
RhynoCare 0 33 33
Health Sciences North 0 33 33
Health Sciences North / HSN 0 30 30
City of Greater Sudbury 1 28 29
Extendicare Canada Inc. 1 28 29
Tim Hortons | Jag N Sugar Restaurants Inc. 0 27 27
Chartwell Retirement Residences 0 26 26
Tim Hortons | Company #4022236 0 26 26
Loblaw 3 19 22
Extendicare 1 21 22
McDonald's 0 19 19
Starbucks 2 15 17
Manitoulin Hotel & Conference Centre 1 15 16
Walmart 1 15 16
McDonald's Restaurants of Canada Limited 1 14 15
Loblaw Companies Limited 2 12 14
North Bay Regional Health Centre 0 13 13
Nedco 1 12 13
Tim Hortons Inc. 0 12 12
401 Auto 2 10 12
Sudbury Catholic District School Board 0 12 12
Subway - 67493-0 1 11 12
Subway - 23113-0 0 12 12
Subway - 24691-0 1 11 12
Subway - 14891-0 1 11 12
Subway - 41788-0 0 12 12
Life is Maid 1 10 11
Subway - 59850-0 0 11 11
Subway - 6024-0 0 11 11
Subway - 14558-0 0 11 11
Subway - 13903-0 0 11 11
Subway - 14933-0 0 11 11
Subway - 15267-0 0 11 11
Subway - 48614-0 0 11 11
Subway - 53306-0 0 11 11
Subway - 56481-0 0 11 11
Subway - 12273-0 0 11 11
Subway - 47611-0 0 11 11
Subway - 20543-0 0 11 11
Subway - 7756-0 0 11 11
Subway - 13407-0 0 11 11
Subway - 23520-0 0 11 11
Subway - 40138-0 0 11 11
Subway - 54384-0 0 11 11
Starbucks Coffee Canada 0 10 10
Giant Tiger Stores Limited 0 10 10
Tim Hortons | Sudbury, ON 0 10 10
PetSmart 0 10 10
Metro 5 5 10
Home Depot Canada Inc. 0 9 9
BGIS Global Integrated Solutions Canada LP 2 7 9
BEST - For A Cleaner World 0 9 9
BGIS 2 7 9
Dr Clean 0 9 9
Gold Leaf Home & Property Services 0 8 8
Days Hospitality Limited 0 8 8
GDI Services (Canada) LP 0 8 8
JUST CLEAN 0 8 8
Shoppers Drug Mart Inc. 2 6 8
Sudbury Downs 0 8 8
METRO INC. 4 4 8
Tim Hortons 0 8 8
Espanola Regional Hospital & Health Centre 0 8 8
Red Oak Villa LP 0 8 8
RONA+ 0 8 8
Cushman & Wakefield ULC 0 7 7
No Frills 0 7 7
PetSmart Canada, Inc. 0 7 7
Travelodge Sudbury and Perkins Restaurant and Bakery 0 7 7
Food Basics 3 4 7
C&W Services 0 7 7
The Supply 1 6 7
True Canadian Home Health & Cleaning Services 1 6 7
Kijiji 0 7 7
Enterprise Holdings 0 7 7
The Home Depot Canada 0 7 7
One Janitorial 0 7 7
Compass Group Careers 2 5 7
Finlandia Village- Finlandia Nursing Home Limited 0 6 6
Cineplex Entertainment Limited Partnership 1 5 6
Rainbow district school board 1 5 6
REGENCY BAKERY 0 6 6
Canadian Tire Corporation Ltd 0 6 6
Your Independent Grocer 0 6 6
Enterprise Mobility 1 5 6
401 Group Of Companies 0 5 5
Greater Sudbury 0 5 5
Kognitive Marketing 1 4 5
Pinchman's Cafe & Bakery 0 5 5
TownePlace Suites Marriott 0 5 5
Townehouse Tavern/Laughing Buddha 0 5 5
Urban Air Adventure Park Sudbury 0 5 5
Villa St. Gabriel Villa 0 5 5
St. Joseph's Villa of Sudbury 1 4 5

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age:

Subscribe To OurMailing List

Subscribe To OurMailing List

Join our mailing list to receive the latest news and updates!

*required | obligatoire

You have Successfully Subscribed!