Top 100 Regional Employers of Service representatives and other customer and personal services occupations

The following companies in this region have hired Service representatives and other customer and personal services occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Employment Options 37 15 52
Walmart Canada 1 27 28
LCBO 2 20 22
Liquor Control Board of Ontario / LCBO 0 20 20
GardaWorld 2 14 16
City of Greater Sudbury 0 16 16
Walmart Canada Corp. 1 14 15
Travelodge Sudbury and Perkins Restaurant and Bakery 2 11 13
MIC Canadian Eatery & Whisky Pub 1 12 13
Gateway Casinos & Entertainment Ltd. 0 13 13
Foundever 0 12 12
Natural Purity 2 10 12
Loblaw Companies 0 11 11
Fountain Tire Ltd. 0 11 11
Shoppers Drug Mart Inc. 1 10 11
Bmo Harris Bank 0 10 10
Royal Bank of Canada 0 9 9
Sudbury Downs 0 9 9
TD Bank 0 9 9
Loblaw Companies Ltd. 1 8 9
Loblaw Companies Ltd - Head Office 1 7 8
TD 0 8 8
Fountain Tire 0 8 8
Laking Group of Companies 1 7 8
GoodLife Fitness 0 7 7
Lowe's Canada 0 7 7
Laurentian Chrysler 1 6 7
Scotiabank 0 7 7
Espanola Animal Hospital 1 6 7
Allied Universal Security Services 0 7 7
Digusto Restaurant 0 7 7
Xplornet Communications Inc. 0 7 7
G4S Canada 0 7 7
Online Consumer Panels America 0 7 7
Xplore Inc. 0 7 7
ClaimSecure 0 6 6
Commissionaires Ottawa 0 6 6
GoodLife Fitness Centres Inc. - Sudbury Lasalle and Gary 0 6 6
Health Sciences North (HSN) 0 6 6
True North Water & Air 0 5 5
Jd Wetherspoon 1 4 5
Home Depot of Canada Inc. 0 5 5
Loblaw Companies Limited 1 4 5
Legend Boats 0 5 5
Ethier Sand and Gravel 1 4 5
Toromont CAT 0 5 5
Executive Aviation 0 5 5
Sephora 0 5 5
CIBC - Indigenous Recruitment 1 4 5
Sudbury Plaza Bowl inc. 0 5 5
SCM Insurance Services Inc. 0 5 5
TD Bank Group 1 4 5
Gateway Casinos & Entertainment Limited 0 5 5
RONA inc. 0 5 5
AFIMAC Canada 1 4 5
New Sudbury Centre - Primaris REIT 0 5 5
U-Haul 0 5 5
G Force Security 0 5 5
Best Buy Canada 0 5 5
Subaru of Sudbury 2 2 4
Serco North America 0 4 4
Manitoulin Hotel & Conference Centre 0 4 4
Adventure365 0 4 4
Clarion Hotel Sudbury 0 4 4
Health Sciences North / HSN 0 4 4
Motion 0 4 4
Hampton Inn by Hilton Sudbury 0 4 4
RBC 0 4 4
Canadian Tire 0 4 4
Paragon Security 0 4 4
Fairfield by Marriott 0 4 4
BMO Financial Group 0 4 4
Townehouse Tavern/Laughing Buddha 0 4 4
Allied Universal 0 4 4
Shoppers Drug Mart / Pharmaprix 0 4 4
Home Depot Canada Inc. 0 4 4
DELUXE NAILS & SPA 0 4 4
GARDA 0 4 4
Beni Breakfast & Lunch 0 4 4
Chateau Guay Motel & Resturant 0 4 4
Culligan Water of Canada 0 4 4
Pinchman's Cafe & Bakery 0 4 4
Best Buy Canada Ltd. - Sudbury 0 4 4
Adecco Canada 0 4 4
1Northwest Security Services Inc 1 3 4
Killarney Mountain Lodge 0 3 3
Imperial Collision Centre 0 3 3
Trevi Bar & Grill 0 3 3
Doghouse Sports Bar 0 3 3
Laura Canada 0 3 3
Herbert Fisheries 0 3 3
Northern Ford Sales Limited 0 3 3
Eastlink 0 3 3
Pinewood Motor Inn 0 3 3
Canadian Blood Services 0 3 3
Wolfpack Protective Services Inc 0 3 3
Laking Toyota 1 2 3
Starbucks 0 3 3
Laurentian University 0 3 3
BLACKBIRD SECURITY INC. 1 2 3

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: