Top 100 Regional Employers of Trades, transport and equipment operators and related occupations

The following companies in this region have hired Trades, transport and equipment operators and related occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Employment Options 89 37 126
City of Greater Sudbury 13 108 121
Pioneer Construction Inc. 7 17 24
SUDBURY INTEGRATED NICKEL OPERATIONS (INO) 6 46 52
Flynn Group of Companies 6 3 9
Patrick Sprack Limited (PSL) 5 4 9
Sudbury Integrated Nickel Operations, A Glencore Company 5 23 28
Patrick Mechanical Limited 5 6 11
Kijiji 5 27 32
GFL Environmental 4 1 5
Ethier Sand and Gravel 4 7 11
EverLine Coatings - Sudbury-North Bay 4 7 11
Paul Davis Sudbury Manitoulin 4 11 15
Green Infrastructure Partners Inc. 4 4 8
Rainbow Concrete Industries Ltd. 4 9 13
Fisher Wavy Inc (Sudbury) 3 10 13
Leuschen Transportation 3 4 7
Beamish Construction 3 9 12
Technica Mining 3 6 9
Workforce Inc. 3 9 12
Battlefield Div of Toromont Ind Ltd 3 0 3
Greater City Concrete Works ( GCCW) 3 1 4
Lake Shore Gold 3 1 4
Brandt 3 8 11
B&D Manufacturing 3 7 10
Mosquito.Buzz 3 0 3
Vale 3 24 27
William Day Construction 3 14 17
LUA Construction Inc 3 3 6
Denis Gratton Construction Ltd 3 2 5
TCAT Div of Toromont Industries Ltd 3 19 22
Weir Group 3 2 5
S2 Metal Fabricators Ltd. 2 2 4
401 Auto 2 8 10
Laking Group 2 0 2
Gardewine 2 8 10
Rocktown Automotive 2 7 9
Mega Roofs & Renos Inc 2 1 3
Y International Recruiting & Immigration Services Inc. 2 3 5
TRDContracting 2 0 2
Tracks and Wheels Equipment 2 7 9
McKevitt Trucking Limited 2 0 2
Orica 2 3 5
Bristol Machine Works Ltd 2 7 9
Diamond Towing 2 0 2
Legend Boats 2 3 5
Northern Fleet Services 2 0 2
Levitt Safety 2 4 6
Boyuk Towing 2 5 7
BGIS Global Integrated Solutions Canada LP 2 2 4
Capital Construction (2007) INC. 2 4 6
MCA Contracting Ltd 2 0 2
Future Waste Systems (Niagara) Inc. 2 5 7
Intelcom 2 5 7
Mansour Canadian Rail 2 0 2
Canadian Tire Corporation Ltd 2 7 9
Teranorth Construction & Engineering Limited 2 8 10
Nickel City Steel Limited 2 9 11
SCR Mining & Tunneling 2 0 2
Total Personnel Solutions 2 19 21
Algoma Chrysler Inc. 2 0 2
Fountain Tire 2 36 38
Winmar Sudbury 2 15 17
Laking Group of Companies 2 12 14
BME Mining Canada Inc. 2 1 3
Voyago 2 15 17
Reliable staffing 2 8 10
Fountain Tire Ltd. 2 58 60
BGIS 2 1 3
Emcon Services Inc. 2 9 11
Metalec Sudbury Inc. 1 2 3
Northern Employment Solutions Inc 1 4 5
Hudson HR 1 1 2
1000503793 ONTARIO INC. 1 1 2
IndiEats Inc 1 3 4
John Rintala Trucking 1 1 2
Apex Motor Express 1 0 1
Jim's Automotive Service - Sudbury, ON 1 0 1
FedEx Express Canada 1 0 1
McDowell Brothers Industries Inc. 1 1 2
Linde North America 1 3 4
Cushman & Wakefield Inc 1 1 2
The Weir Group PLC 1 0 1
City of Greater Sudbury - Sudbury, ON 1 3 4
JEM air Conditioning Ltd 1 0 1
C & R Roofing(2012)LTD 1 1 2
Linde plc 1 3 4
National Diabetes Trust 1 4 5
Canadian Tire Corp. 1 4 5
Diesel Electric Services 1 4 5
goeasy Ltd. 1 4 5
RJ Construction 1 1 2
Komatsu International (Canada) Inc. 1 4 5
C&W Services 1 1 2
United Rentals of Canada, Inc. 1 0 1
Genesee & Wyoming Canada 1 0 1
2722703 ONTARIO INC 1 0 1
New Horizons Communications 1 4 5
HLS Hard-Line Solutions Inc. 1 0 1
Huron Central Railway Inc. 1 0 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: