Top 52 Regional Employers of Harvesting, landscaping and natural resources labourers

The following companies in this region have hired Harvesting, landscaping and natural resources labourers in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Employment Options 5 0 5
Laurentian University 1 0 1
Mister Niceyard 1 0 1
Weir Canada Inc. 1 0 1
North Rock Property Services 1 2 3
Northern Landscaping Sudbury Inc. 1 2 3
Ministry of the Environment, Conservation and Parks 0 1 1
Manitoulin Golf 0 1 1
TLC 0 1 1
Mowr Landscapes Inc. 0 1 1
Nature and Outdoor Tourism Ontario (NOTO) 0 1 1
TESC Contracting 0 1 1
Lalonde Property Management 0 1 1
Devla Properties Inc. 0 1 1
Maison McCulloch Hospice 0 1 1
Sudbury Integrated Nickel Operations, A Glencore Company 0 5 5
AIM Recycling 0 1 1
Day Group 0 1 1
Vale Global 0 1 1
AMI Personnel 0 1 1
Fountain Tire 0 1 1
Hetek Solutions Inc. 0 1 1
Kijiji 0 1 1
City of Greater Sudbury 0 1 1
Wahnapitae First Nation 0 1 1
Valley Growers Inc. 0 1 1
Health Sciences North (HSN) 0 1 1
.job-search-1on8af8{border-radius:50%;height:32px;width:32px;} 0 1 1
smooth moves 0 1 1
Intercity Lawn and Landscape 0 3 3
Nickle Landscaping 0 4 4
Vallee Verte Green Valley 0 4 4
Total Personnel Solutions 0 4 4
Glencore Canada Corporation 0 3 3
GINCOR Werx 0 3 3
Greater Sudbury Property Management 0 3 3
Futurescape Landscaping 0 3 3
Nutri-Lawn Sudbury 0 3 3
SUDBURY INTEGRATED NICKEL OPERATIONS (INO) 0 3 3
Idylwylde Golf & Country Club 0 3 3
Michel & Associates Law 0 1 1
BGIS Global Integrated Solutions Canada LP 0 2 2
Weed Man 0 2 2
Silver Styx Golf Course 0 2 2
Desmarais Keenan LLP 0 2 2
BGIS 0 2 2
Ethier Sand and Gravel 0 2 2
Interpaving Limited 0 2 2
BGL Property Management Inc. 0 2 2
Science North (ASK - After School Science Kids) 0 2 2
Weaver, Simmons LLP 0 2 2
GoErrands 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: