Top 100 Regional Employers of Professional occupations in business and finance

The following companies in this region have hired Professional occupations in business and finance in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Scotiabank 1 19 20
KPMG 1 16 17
NFP Corp 5 11 16
NFP Corp - Canadian Head Office 2 12 14
Contact North | Contact Nord 0 11 11
Sun Life Financial 0 8 8
National Financial Partners Corp. 0 7 7
Royal Bank of Canada 1 6 7
City of Greater Sudbury 1 6 7
CIBC 2 4 6
Desjardins 1 5 6
Canadian Imperial Bank Of Commerce 1 5 6
KPMG LLP 1 5 6
Eastlink 0 5 5
BrokerLink 0 5 5
Sudbury Credit Union 1 3 4
Health Sciences North / HSN 0 4 4
Health Sciences North 0 4 4
Laurentian University 2 2 4
RBC 1 3 4
Health Sciences North (HSN) 0 4 4
MNP 0 4 4
MNP LLP 0 4 4
Westburne 0 4 4
HUB International 1 3 4
Everguard 0 4 4
Desjardins Group / Mouvement Desjardins 1 3 4
Employment Options 4 0 4
Greater Sudbury Utilities Inc 1 3 4
North Bay Building Products 0 4 4
Gallagher 0 3 3
Transport Training Centres of Canada 1 2 3
Vale 0 3 3
The Co-operators 0 3 3
Public Health Sudbury & Districts 1 2 3
Sudbury Womens Centre 1 2 3
TD 0 3 3
Ministry of Health 0 3 3
TPS Group of Companies 1 2 3
The Canadian Mental Health Association-Sudbury/Manitoulin 2 1 3
KPMG Canada 1 2 3
Arthur J. Gallagher Canada Limited 0 3 3
Canada Brokerlink Inc. 1 2 3
ABB Canada 0 3 3
TD Bank Group 0 3 3
Distribution stox 1 2 3
Desjardins Group 1 2 3
TD Bank 0 2 2
Spectrum Telecom Group Ltd. 0 2 2
CP Services 0 2 2
Centre Victoria pour femmes (Sudbury) 0 2 2
Workforce Inc. 0 2 2
McDougall Insurance and Financial 0 2 2
Atikameksheng Anishnawbek 0 2 2
Stantec 0 2 2
Lopes Limited 0 2 2
Patrick Mechanical Limited 1 1 2
Northern Credit Union Limited 0 2 2
Ontario Aboriginal Housing Support Services 0 2 2
BDC - Indigenous Recruitment 0 2 2
Co-operators Group Limited, The 0 2 2
Komatsu International (Canada) Inc. 0 2 2
Ontario Public Service / OPS 0 2 2
Orkin Canada LLC 0 2 2
Kohltech Windows & Entrance Systems 0 2 2
Amaco Construction Equipment Inc. 0 2 2
My Insurance Broker 0 2 2
Sun Life Assurance Company of Canada Inc. 0 2 2
Breezeful 0 2 2
Baker Tilly WM LLP 0 2 2
Lasalle Business Machines 0 2 2
Bmo Harris Bank 1 1 2
Wajax Ltd. 0 2 2
Vale Canada Limited 0 2 2
Weir Canada Inc. 0 2 2
Cinefest; The Sudbury Film Festival Inc 0 2 2
MD Financial Management 1 1 2
Banque Scotia 0 2 2
ParaMed Home Health Care 0 1 1
CTS Canadian Career College 0 1 1
Meals On Wheels (Sudbury) 0 1 1
House of Kin 0 1 1
Northern Communications Services Inc 0 1 1
DMC Mining Services Ltd 0 1 1
Equipment World Inc. 0 1 1
Science North (ASK - After School Science Kids) 0 1 1
ABB 0 1 1
Technica Mining 0 1 1
Provincial Doors Inc. 0 1 1
Honeywell 0 1 1
CIBC - Indigenous Recruitment 0 1 1
Niijaansinaanik Child and Family Services 0 1 1
Intact 0 1 1
Homewood Health 0 1 1
Prostitch 1 0 1
Legend Boats 0 1 1
Ministry of Municipal Affairs and Housing 0 1 1
Acclaim Ability Management Inc. 0 1 1
Sunrise Medical, Canada 0 1 1
Ontario Aboriginal Housing Services 1 0 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: