Top 100 Regional Employers of Professional occupations in business and finance

The following companies in this region have hired Professional occupations in business and finance in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Scotiabank 1 15 16
KPMG 1 15 16
NFP Corp 3 14 17
NFP Corp - Canadian Head Office 2 12 14
Contact North | Contact Nord 0 10 10
National Financial Partners Corp. 3 7 10
Sun Life Financial 0 7 7
City of Greater Sudbury 0 7 7
KPMG LLP 0 6 6
Canadian Imperial Bank Of Commerce 0 6 6
Royal Bank of Canada 1 5 6
Eastlink 0 5 5
BrokerLink 0 5 5
Health Sciences North / HSN 0 4 4
Health Sciences North (HSN) 0 4 4
HUB International 0 4 4
Everguard 0 4 4
Westburne 0 4 4
North Bay Building Products 0 4 4
Health Sciences North 1 4 5
Desjardins 2 4 6
Arthur J. Gallagher Canada Limited 1 3 4
The Co-operators 0 3 3
Public Health Sudbury & Districts 0 3 3
MNP 0 3 3
Ministry of Health 0 3 3
Gallagher 0 3 3
Desjardins Group 0 3 3
MNP LLP 0 3 3
Transport Training Centres of Canada 0 3 3
ABB Canada 0 3 3
Laurentian University 1 3 4
RBC 1 3 4
CIBC 2 3 5
Sudbury Credit Union 1 3 4
Spectrum Telecom Group Ltd. 0 2 2
CP Services 0 2 2
Ontario Public Service / OPS 0 2 2
Skater's Edge Source for Sports 0 2 2
TD Bank Group 0 2 2
Centre Victoria pour femmes (Sudbury) 0 2 2
Workforce Inc. 0 2 2
Co-operators Group Limited, The 0 2 2
BDC - Indigenous Recruitment 0 2 2
McDougall Insurance and Financial 0 2 2
TD 0 2 2
Stantec 0 2 2
Lopes Limited 0 2 2
Vale 0 2 2
Northern Credit Union Limited 0 2 2
Atikameksheng Anishnawbek 0 2 2
Ontario Aboriginal Housing Support Services 0 2 2
Cinefest; The Sudbury Film Festival Inc 0 2 2
MD Financial Management 0 2 2
Breezeful 0 2 2
Weir Canada Inc. 0 2 2
My Insurance Broker 0 2 2
Distribution stox 1 2 3
TPS Group of Companies 1 2 3
Banque Scotia 1 2 3
Vale Canada Limited 0 2 2
Desjardins Group / Mouvement Desjardins 1 2 3
KPMG Canada 1 2 3
Sun Life Assurance Company of Canada Inc. 0 2 2
Amaco Construction Equipment Inc. 0 2 2
Canada Brokerlink Inc. 1 2 3
Orkin Canada LLC 0 2 2
Lasalle Business Machines 0 2 2
Wajax Ltd. 0 2 2
Greater Sudbury Utilities Inc 0 2 2
Bmo Harris Bank 0 2 2
Kohltech Windows & Entrance Systems 0 2 2
Baker Tilly WM LLP 0 2 2
Niijaansinaanik Child and Family Services 0 1 1
Compass Group Canada 0 1 1
Ministry of Municipal Affairs and Housing 0 1 1
CIBC - Indigenous Recruitment 0 1 1
Intact 0 1 1
Honeywell 0 1 1
Homewood Health 0 1 1
Bertrand Productions 0 1 1
Prostitch 0 1 1
Provincial Doors Inc. 0 1 1
House of Kin 0 1 1
Acclaim Ability Management Inc. 0 1 1
Sunrise Medical, Canada 0 1 1
Ministry of Natural Resources and Forestry 0 1 1
TD Bank 0 1 1
IG Wealth Management 0 1 1
Scandinavian Building Services 0 1 1
Aaron Group 0 1 1
Co-operators 0 1 1
BDC 0 1 1
Microtel Inn & Suites Sudbury 0 1 1
WEBNOVA 0 1 1
Sagamok Anishnawbek 0 1 1
ABB 0 1 1
Community Living Greater Sudbury 0 1 1
St Josephs Health Centre of Sudbury 0 1 1
Wajax Limited 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: