Top 90 Regional Employers of Finance, insurance and related business administrative occupations

The following companies in this region have hired Finance, insurance and related business administrative occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Employment Options 2 4 6
Winmar Sudbury 1 0 1
Elegant Apparel 1 3 4
MNP 1 3 4
Split Rail Brewing Co. 1 0 1
Namasthey Food Services Inc. 1 0 1
A Maze N Fun Inc. 1 2 3
2635469 Ontario INC 1 1 2
10146579 CANADA INC. 1 1 2
Laking Group 1 0 1
Vaghela Enterprises Inc 1 1 2
11095056 CANADA INC. 1 1 2
Diamond Towing 1 1 2
2482883 Ontario Inc 1 1 2
Workforce Inc. 0 1 1
Varis Mine Technology Ltd 0 1 1
National Financial Partners Corp. 0 1 1
Ministry of Natural Resources and Forestry 0 1 1
Pop's Cannabis Co. 0 1 1
BRM Energy Consultants 0 1 1
NFP Corp - Canadian Head Office 0 1 1
Kina Gbezhgomi Child and Family Services 0 1 1
ClaimsPro LP 0 1 1
Novenco Consultants Ltd. 0 1 1
Loblaw Companies Ltd - Head Office 0 1 1
L. Pigeau Electric Inc 0 1 1
IAMGOLD Corporation 0 1 1
Ontario Public Service / OPS 0 1 1
Civiltek Limited 0 1 1
SUDBURY INTEGRATED NICKEL OPERATIONS (INO) 0 1 1
Khouri Granite Ltd 0 1 1
Topsteel/TopROPS 0 1 1
Churchill Convenience 0 1 1
Canadian Kraft Paper 0 1 1
Your Independent Grocer 0 1 1
Pinewood Motor Inn 0 1 1
Sagamok Anishnawbek 0 1 1
St. Joseph's Continuing Care Centre of Sudbury 0 1 1
Patrick Mechanical Limited 0 1 1
Laking Toyota 0 1 1
NFP Corp 0 1 1
Wolfpack Protective Services Inc 0 1 1
William Day Construction 0 1 1
PCL Construction 0 1 1
Farm Business Consultants Inc. / FBC 0 1 1
TD Bank 0 1 1
Baker Tilly Canada 0 1 1
Espanola Regional Hospital & Health Centre 0 1 1
SCM Insurance Services Inc. 0 1 1
Noront Steel Ltd 0 1 1
Property Management 0 1 1
Modern Signs 0 2 2
Ministry of Health 0 2 2
STAPLES Canada 0 2 2
Coopérative du Collège Boréal ltd 0 2 2
Intact Financial Corporation 0 2 2
JP Bookkeeping Tax Services Inc 0 2 2
Morris Group 0 2 2
KS Enterprise Inc. 0 2 2
GillTangri Ltd. 0 2 2
ThriveX ImEx Inc. 0 1 1
2439033 Ontario Inc 0 2 2
Legend Boats 0 3 3
Carrefour francophone de Sudbury 0 3 3
ClaimSecure 0 3 3
City Welding Sudbury (2015) Limited 0 3 3
Jakubo Professional Chartered Accountants 0 3 3
Richer's Bookkeeping & Tax Services Inc. 0 3 3
Intact 0 2 2
1499402 Ontario Inc. 0 1 1
Z'gamok Enterprises Inc. 0 1 1
Laking Group of Companies 0 1 1
2591519 Ontario Inc 0 1 1
Loblaw Companies Ltd. 0 1 1
MNP LLP 0 5 5
Bouffard Plumbing & Heating Inc. 0 1 1
IAMGOLD 0 1 1
Emily Mantle Professional Corporation 0 1 1
SUPER CONVENIENCE 0 1 1
Modern Neon Signs 0 1 1
Targeted Accounting 0 1 1
Glencore Canada Corporation 0 1 1
Baker Tilly WM LLP 0 1 1
DURHAM NATURAL FOODS LIMITED 0 1 1
Vaghela Enterprises Inc o/a Esso 0 1 1
2482883 Ontario Inc o/a Esso, Nobel & Pioneer... 0 1 1
Fuller Industrial 0 1 1
1876241 Ontario Limited 0 1 1
Compass CPA Professional Corporation 0 1 1
Full Circle Art 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: